# Crystal Pro vs OG Crystal. Did pimax just remarketted minor refresh of the OG Crystal?

**URL:** <https://www.xrtropolis.one/t/crystal-pro-vs-og-crystal-did-pimax-just-remarketted-minor-refresh-of-the-og-crystal/4802>\
**Category:** Planet Pimax!\
**Tags:** General\
**Created:** [October 11, 2026, 12:53am UTC](https://www.xrtropolis.one/t/crystal-pro-vs-og-crystal-did-pimax-just-remarketted-minor-refresh-of-the-og-crystal/4802 "2026-10-11T00:53:14Z")\
**Posts on this page:** 1\
**Page:** 1

<div class="post-metadata">

**Author:** ![Heliosurge](https://www.xrtropolis.one/user_avatar/www.xrtropolis.one/heliosurge/32/8_2.png) [@Heliosurge](https://www.xrtropolis.one/u/Heliosurge)\
**Post date:** [October 11, 2026, 12:53am UTC](https://www.xrtropolis.one/t/crystal-pro-vs-og-crystal-did-pimax-just-remarketted-minor-refresh-of-the-og-crystal/4802/1 "2026-10-11T00:53:14Z")

</div>

| Feature / Specification | Pimax Crystal (OG) | Pimax Crystal Pro |
| --- | --- | --- |
| Primary Connectivity | Wired PC VR (DisplayPort) + Built-in Wi-Fi 6E streaming + Optional 60G AirLink module support | Wireless out-of-the-box (Wi-Fi 6E streaming with included adapter) + Optional 3rd-gen 60G AirLink kit / Wired DisplayPort 1.4a |
| Resolution | 2880 × 2880 per eye | 2880 × 2880 per eye |
| Display Panel & Tech | QLED + Local Dimming (Glass Aspheric Lenses) | Mini-LED + Local Dimming (576 zones/eye) with Glass Aspheric Lenses |
| Refresh Rates | 72Hz, 90Hz, 120Hz | 72Hz, 90Hz, 120Hz |
| Field of View (FoV) & Lenses | ~110° horizontal (Standard) with Modular Lens swap options (Standard glass aspheric and optional Wide FOV / WFoV lenses) | ~110° horizontal (expandable/modular inserts) |
| Wireless & Streaming Tech | Built-in Wi-Fi 6E streaming + optional 60G AirLink kit support | Built-in Wi-Fi 6E streaming + support for native uncompressed 3rd-gen 60G AirLink kit (\<2ms latency) |
| Platform / OS | Hybrid: PC VR + Standalone capability (Qualcomm Snapdragon XR2 Gen 1) | Hybrid: PC VR + Standalone capability (Qualcomm Snapdragon XR2 Gen 1) |
| Eye Tracking & Foveation | Tobii Eye Tracking (120Hz IR cameras) supporting Dynamic Foveated Rendering and Tobii Foveated Transport for streaming | Upgraded internal lens-housing eye-tracking for Advanced DFR & Native Foveated Streaming |
| Power Solution & Battery | Internal / swappable battery base (6,000mAh) | Powered via an included external 16,000mAh battery pack (no internal heavy battery) |
| Modularity & Faceplates | Swappable faceplates (e.g., Lighthouse tracking faceplate) & Modular Lens swap options (Standard & WFoV) | Highly modular: Swappable faceplates (Lighthouse tracking faceplate, MR color passthrough + LiDAR faceplate), independent backstrap, audio, and lens inserts |
| Audio & Microphones | Integrated DMAS / off-ear audio options + Built-in single/dual microphone setup | 3 microphones, off-ear speakers, remappable buttons, optional high-fidelity DMAS 2.0 earphones |
| Launch Price | ~$1,599 | ~$1,399 (Headset base estimate) |
